Quota
parameters of admission to the bachelor's degree program of the National Research University "Tashkent Institute of Irrigation and Agricultural Mechanization Engineers" in the 2025/2026 academic year based on the state order in the form of full-time education by areas of education and languages of instruction according to
PRECIPITATION
Total | Uzbek | Russian | ||
National Research University "Tashkent Institute of Irrigation and Agricultural Mechanization Engineers" | 1 655 | 1 465 | 190 | |
60230100 | Philology and Language Teaching: English | 60 | 40 | 20 |
60410100 | Economics | 75 | 50 | 25 |
60410200 | Accounting | 50 | 35 | 15 |
60410700 | Statistics | 25 | 25 | |
60410900 | Business management | 65 | 50 | 15 |
60420100 | Legal science | 75 | 60 | 15 |
60520200 | Ecology and Environmental Protection | 50 | 35 | 15 |
60530400 | Hydrology | 25 | 25 | |
60530600 | Mechanics and mathematical modeling | 25 | 25 | |
60610400 | Software engineering | 50 | 35 | 15 |
60610500 | Artificial intelligence | 50 | 50 | |
60710400 | Power Engineering | 75 | 60 | 15 |
60710500 | Electrical engineering | 50 | 50 | |
60710600 | Hydropower | 50 | 50 | |
60710800 | Metrology and Standardization | 40 | 25 | 15 |
60710900 | Automation of technological processes and production | 35 | 35 | |
60711000 | Mechatronics and Robotics | 40 | 40 | |
60711700 | Aerospace technologies | 25 | 25 | |
60720300 | Materials Science | 35 | 35 | |
60720400 | Technological machines and equipment: woodworking technology | 25 | 25 | |
60721500 | Geodesy and Geoinformatics | 60 | 60 | |
60721600 | Cartography and remote sensing | 25 | 25 | |
60721700 | Cadastre | 50 | 50 | |
60730300 | Construction engineering | 25 | 25 | |
60730600 | Hydraulic engineering and geotechnical engineering | 75 | 75 | |
60810100 | Mechanization of agriculture | 125 | 100 | 25 |
60810700 | Technology of storage and processing of agricultural products | 25 | 25 | |
60811200 | Water management and land reclamation | 150 | 150 | |
60811300 | Operation of hydraulic structures and pumping stations | 25 | 25 | |
60811500 | Water supply engineering systems | 25 | 25 | |
60811600 | Land Cadastre and Land Management | 60 | 60 | |
61010100 | Tourism and hospitality | 60 | 45 | 15 |
61020200 | Occupational safety and health | 25 | 25 |
parameters of admission to the bachelor's degree program of the National Research University "Tashkent Institute of Irrigation and Agricultural Mechanization Engineers" in the form of distance education based on the state order in the 2025/2026 academic year according to the areas of education and languages of instruction according to
PRECIPITATION
National Research University "TIIAME" |
350 |
350 |
|
60410100 |
Economics |
75 |
75 |
60410200 |
Accounting |
75 |
75 |
60520200 |
Ecology and Environmental Protection |
50 |
50 |
60530400 |
Hydrology |
50 |
50 |
60610400 |
Software engineering |
50 |
50 |
60610500 |
Artificial intelligence |
50 |
50 |