Directions
General admission parameters for full-time undergraduate studies at the National Research University "TIIAME" for the 2026/2027 academic year by fields of education and languages of instruction
DISTRIBUTION
Code | Field of study | Total | Uzbek | Russian |
60230100 | Philology and Language Teaching: English | 75 | 50 | 25 |
60410100 | Economics | 75 | 50 | 25 |
60410200 | Accounting | 50 | 35 | 15 |
60410700 | Statistics | 25 | 25 | — |
60410900 | Business management | 65 | 50 | 15 |
60420100 | Law | 75 | 60 | 15 |
60520200 | Ecology and Environmental Protection | 50 | 35 | 15 |
60530400 | Hydrology | 40 | 40 | — |
60530600 | Mechanics and mathematical modeling | 25 | 25 | — |
60610100 | Information Systems and Technologies | 25 | 25 | — |
60610400 | Software engineering | 50 | 35 | 15 |
60610500 | Artificial intelligence | 50 | 50 | — |
60710400 | Power engineering | 50 | 35 | 15 |
60710500 | Electrical engineering | 50 | 50 | — |
60710600 | Hydropower | 50 | 50 | — |
60710800 | Metrology and Standardization | 25 | 25 | — |
60710900 | Automation of technological processes and production | 25 | 25 | — |
60711000 | Mechatronics & Robotics | 40 | 40 | — |
60711400 | Vehicle engineering | 50 | 50 | — |
60711700 | Aerospace Technology | 40 | 40 | — |
60720300 | Materials science | 95 | 95 | — |
60721500 | Geodesy and Geoinformatics | 60 | 60 | — |
60721600 | Cartography and remote sensing | 25 | 25 | — |
60721700 | Cadastre | 75 | 75 | — |
60730300 | Civil engineering | 50 | 50 | — |
60730600 | Hydraulic and Geotechnical Engineering | 110 | 110 | — |
60810100 | Mechanization of agriculture | 150 | 120 | 30 |
60810700 | Technology for the storage and processing of agricultural products | 25 | 25 | — |
60811200 | Water Management and Land Reclamation | 175 | 150 | 25 |
60811300 | Operation of hydraulic structures and pumping stations | 25 | 25 | — |
60811500 | Engineering water supply systems | 40 | 40 | — |
60811600 | Land cadastre and land management | 60 | 60 | — |
61010100 | Tourism and hospitality | 60 | 45 | 15 |
61020200 | Occupational health and safety | 25 | 25 | — |
General admission parameters for distance learning undergraduate programs at the National Research University "TIIAME" for the 2026/2027 academic year by fields of study and languages of instruction
DISTRIBUTION
Code | Field of study | Quota | Uzbek |
60410100 | Economics | 75 | 75 |
60410200 | Accounting | 75 | 75 |
60410700 | Statistics | 25 | 25 |
60420100 | Law | 50 | 50 |
60610400 | Software engineering | 50 | 50 |
60610500 | Artificial intelligence | 50 | 50 |